Daily Free Stock Trading Tips For 18-05-2011
Script | Buy/Sell | Levels | Targets |
1.SBI | SELL | 2400 | tgt1- 2375 tgt2- 2355 |
2. JINDAL STEEL & POWER | BUY | 650 | Tgt1- 653 tgt2- 662 |
3. PNB | SELL | 1052 | tgt1- 1040 tgt2 -1022 |
4. BANK OF INDIA | BUY | 406 | tgt1- 411 tgt2 -417 |
5. RELIANCE INFRA | SELL | 582 | tgt1- 576 tgt2 -569 |
0 comments:
Post a Comment