Script | Position | Level | Targets | SL | Follow Up |
HERO HONDA FUTURES | BUY | 1890 | Tg1- 1905 Tg2- 1925 | 1870 | |
OPEN CALL DIST TV FUTURES | BUY | 77.55 | HOLD | - | |
ECLERX | BUY | 835 | Tg1- 844 Tg2- 854 | 826 | |
VIP INDUSTRIES | BUY | 725 | Tg1- 732 Tg2- 784 | 715.40 | |
IDFC | SELL | 125 | Tg1- 123.5 Tg2- 122.5 | 127.25 | |
JINDAL | SELL | 150.5 | Tg1- 149 Tg2- 147 | - |
0 comments:
Post a Comment