Script | C/F | Position | Level | Targets | SL | Follow Up |
SUN PHARMA | CASH | BUY | 481 | Tg1- 485 Tg2- 490 | 475.70 | |
PUNJ LLYOD | FUTURES | BUY | 69 | Tg1- 70.50 Tg2- 72 | 66.70 | |
CADILA HEALTHCARE | CASH | BUY | 930 | Tg1- 940 Tg2-955 | 916 | |
V GUARD INDUSTRIES | CASH | BUY | 219 | Tg1- 222 Tg2- 226 | 215 | |
RANBAXY | FUTURES | BUY | 552 | Tg1- 557 Tg2- 564 | 544.7 | |
MARICO | CASH | BUY | 152.5 | Tg1- 155 Tg2- 158 | 148.7 | |
BANK NIFTY | FUTURES | BUY | CMP | Tg1- 10960 Tg2- 11015 | 10878 | |
0 comments:
Post a Comment