DAILY STOCK MARKET CALLS FOR - 23-MAY-2011
Script | Buy/Sell | Levels | Targets |
1.HDFC | BUY | 2320 | tgt1- 2335 tgt2- 2360 |
2. KARUR VYSYA BANK | BUY | 431 | Tgt1- 436 tgt2- 442 |
3. ARVIND MILLS | BUY | 76 | tgt1- 78 tgt2 -80 |
4. BAJAJ AUTO FUTURES | BUY | 1365 | tgt1- 1380 tgt2 -1400 |
5. HERO HONDA FUTURES | BUY | 1845 | tgt1- 1860 tgt2 -1880 |
6. GMDC | BUY | 144 | tgt1- 147 tgt2 -150 |
0 comments:
Post a Comment