Script | C/F | Position | Level | Targets | SL | Follow Up |
SHOPPERS STOP | CASH | BUY | 417 | Tg1- 423 Tg2- 430 | 409.70 | |
DIVI’S LAB | FUTURES | BUY | 780 | Tg1- 786 Tg2- 794 | 770.70 | |
VIP INDUSTRIES | CASH | BUY | 805 | Tg1- 815 Tg2-827 | 791.7 | |
TATA MOTORS | FUTURES | SELL | 1042 | Tg1- 1035 Tg2- 1025 | 1052.5 | |
DECCAN CHRONICLE | CASH | SELL | 65 | Tg1- 64 Tg2- 63 | 65.25 | |
0 comments:
Post a Comment