Script | C/F | Position | Level | Targets | SL | Follow up |
BANK NIFTY | FUTURES | SELL | CMP | TG1- 10600 TG2- 10550 | 10675.40 | Both the Targets Done |
SBI | CASH | SELL | CMP | TG1- 2165 TG2- 2145 | 2205.40 | 1st Target Done |
WIPRO | CASH | SELL | 422 | Tg1- 418 Tg2-413 | 428.50 | 1st Target Done |
GRASIM | CASH | SELL | 2195 | Tg1- 2180 Tg2-2160 | 2219.40 | Both the Target Done |
RELIANCE INDUSTRIES | CASH | SELL | 898 | Tg1- 890 Tg2-880 | 910.70 | 1st Target Done |
0 comments:
Post a Comment