Script | C/F | Position | Level | Targets | SL | Follow Up |
Kotak bank | CASH | BUY | 447 | TG1- 451 TG2- 457 | 441.7 | |
L&T | CASH | BUY | 1736 | TG1- 1750 TG2- 1770 | 1515.7 | |
Ultra tech | CASH | SELL | 1010 | TG1- 1000 TG2-985 | 1025.4 | |
Titan | FUT | BUY | 4404 | TG1- 4420 TG2- 4445 | 4380.7 | |
Raymond | CASH | BUY | 388 | TG1-392 TG2-398 | 383.7 | |
Jubilant Foodworks | CASH | SELL | 807 | TG1-800 TG2-790 | 817.4 | |
0 comments:
Post a Comment