| Script | C/F | Position | Level | Targets | SL | Follow-Up |
| UNION Bank | CASH | SELL | 295 | TG1- 292 TG2- 288 | 299.45 | 1st Target Achieved |
| SBI | CASH | SELL | 2138 | TG1- 2122 TG2- 2100 | 2155.45 | Near to Our 1st Target |
| INDIAN OVERSEASE BANK | CASH | SELL | 139 | TG1- 137.5 TG2-134.5 | 141.45 | Not Executed |
| NALCO | CASH | SELL | 82.75 | TG1- 82 TG2-81 | 83.55 | Not Executed |
| RELIANCE INFRA | CASH | SELL | CMP | TG1- 526 TG2-518 | 537.45 | 1st Target Achieved |
| MERCATOR LINES | CASH | SELL | 35.60 | TG1- 35.25 TG2-34.75 | 36.25 | Both the Target Done |
| TATA COFFEE | CASH | SELL | 769 | TG1- 762 TG2-752 | 779.45 | Both the Target Achieved Made a Low Of 738 |
| ADVANTA | CASH | BUY | 292 | TG1- 762 TG2-752 | 288.65 | Not Executed |






0 comments:
Post a Comment