Script | C/F | Position | Level | Targets | SL | Follow-Up |
SBI | CASH | BUY | 2356 | TG1- 2370 TG2- 2390 | 2335.65 | 1st TGT ACHIEVED |
VIDEOCON INDUSTRIES | FUTURES | BUY | 210.50 | TG1- 210.50 TG2- 212.50 | 207.65 | BOTH THE TGT ACHIEVED |
HDFC | CASH | BUY | 693 | TG1- 699 TG2-710 | 685.65 | 1st TGT ACHIEVED |
ICSA | CASH | SELL | 101 | TG1- 99 TG2-96 | 103.45 | NOT EXECUTED |
PINJ LLYOD | CASH | BUY | 72.40 | TG1- 73.50 TG2-75 | 70.45 | 1st TGT ACHIEVED |
TTK PRESTIGE | CASH | BUY | CMP | TG1- 2935 TG2-2970 | 2909.45 | BOTH THE TGT DONE MADE A HIGH OF 3000 |
1 comments:
This blog posts are very informative. I have a similar blog myself. I’ll add more examples as they come in, which I’m sure they will help full for your blog.
Dividend
Post a Comment