Script | C/F | Position | Level | Targets | SL | Follow-Up |
AANJANEYA | CASH | SELL | 312 | TG1- 308 TG2- 304 | 316.4 | No Results |
DELTA CORPORATION | CASH | BUY | CMP | TG1- 101 TG2- 103 | 97.70 | 1st Target Achieved |
HYDERABAD INDUSTRIES | CASH | BUY | 420 | Tg1- 426 Tg2-432 | 414.7 | Not Executed |
LNT | FUTURES | BUY | 1720 | Tg1- 1735 Tg2-1750 | 1698 | 1st target Achieved |
ADVANTA | CASH | BUY | 286 | Tg1- 289 Tg2-293 | 282.70 | 2nd Target Achieved |
0 comments:
Post a Comment