Script | C/F | Position | Level | Targets | SL | Follow Up |
INDIAN OVERSEASE BANK | CASH | BUY | 148 | Tg1- 150 Tg2- 153 | 144.70 | 2nd Target achieved |
TATA STEEL | CASH | SELL | 551 | Tg1- 547 Tg2- 542 | 557.45 | Not executed |
GRASIM | CASH | SELL | 2142 | Tg1- 2130 Tg2-2110 | 2165.45 | 2nd Target achieved |
HINDUSTAN UNI LIVER | CASH | BUY | 324 | Tg1- 327 Tg2-332 | 319.65 | Near to Our 1st Target |
RELIANCE INDUSTRIES | CASH | SELL | 884 | Tg1- 877 Tg2-868 | 895.45 | 2nd Target achieved |
IDFC | CASH | SELL | CMP | Tg1- 119 Tg2-117.25 | 122.25 | 1st Target Achieved |
0 comments:
Post a Comment