| Script | C/F | Position | Level | Targets | SL |
| HDFC | CASH | BUY | 240 | TG1- 2414 TG2- 2435 | 2379.45 |
| INDUSIND BANK | CASH | BUY | 269 | TG1- 271 TG2- 275 | 265.75 |
| LNT | CASH | BUY | CMP | TG1- 1752 TG2-1775 | 1717.75 |
| ADANI ENTERPRISES | CASH | BUY | 700 | TG1- 707 TG2-717 | 690.65 |
| SHRIRAM TRANSPORT | CASH | SELL | 588 | TG1- 583.5 TG2-576 | 594.45 |
| JET AIRWAYS | CASH | BUY | 472 | TG1- 476 TG2-482 | 466.65 |






0 comments:
Post a Comment